Chemical Composition
Composition (In %)
COMPOSITION ( IN PERCENTAGE ) | ||||||||||
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 16.00 – 18.00 | 6.00 – 8.00 | – | 0.1 | – |
304 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 – 20.00 | 8.00- 10.50 | – | 0.1 | – |
304L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00 – 20.00 | 8.00- 12.00 | – | 0.1 | – |
310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00- 26.00 | 19.00 – 22.00 | – | – | – |
316 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.1 | – |
316L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.1 | – |
317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 – 20.00 | 11.00 – 14.00 | 3.00 – 4.00 | 0.1 | – |
317L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00 – 20.00 | 11.00 – 15.00 | 3.00 – 4.00 | 0.1 | – |
321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 – 19.00 | 9.00 – 12.00 | – | 0.1 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 – 19.00 | 9.00 – 13.00 | – | – | Cb= 10x ( C Min ) or 1.00 Max |
409 | 0.08 | 1 | 0.04 | 0.01 | 1 | 10.50 – 11.75 | 0.5 | – | – | Ti= 6x (C+ N ) Min or 0.70 Max |
409M | 0.03 | 0.81.2 | 0.03 | 0.03 | 0.40.75 | 11.00- 12.00 | 1.5 max. | – | – | Ti= 6x (C) Min or 0.70 Max |
410S | 0.08 | 1 | 0.04 | 0.03 | 1 | 11.50- 13.50 | 0.6 | – | – | – |
410 | 0.15 | 1 | 0.04 | 0.03 | 1 | 11.50- 13.50 | 0.75 | – | – | – |
420 | 0.35 | 0.5 | 0.035 | 0.015 | 0.5 | 12.00 – 13.00 | 0.20.3 | – | – | – |
430 | 0.12 | 1 | 0.04 | 0.03 | 1 | 16.00 – 18.00 | 0.75 | – | – | – |
JSL AUS | 0.08 | 7.08.0 | 0.07 | 0.03 | 0.75 | 15.50 – 16.50 | 4.25 – 4.75 | – | – | 0.9 – 1.10 |
JS- 203 | 0.08 | 9.2510.25 | 0.07 | 0.03 | 0.75 | 14.25 – 15.25 | 2.25 – 2.75 | – | – | 1.60- 2.0 |
301M | 0.1 | 4.55.5 | 0.06 | 0.03 | 0.75 | 14.50 – 15.50 | 6.0 – 7.0 | – | – | 1.70- 1.90 |
* Thickness of 1.27mm & below will have elongation of 20% min. |
FAQ
When Iron is alloyed with carbon and other elements it is called steel. The resultant alloy has applications as the main component of buildings, infrastructure, tools, ships, automobiles, machines, various appliances, and weapons. The uses are myriad because of steels high tensile strength and relatively low cost
The earliest examples of steel have been discovered in Turkey and date back to 1800BC. The modern production of steel dates back to Sir Henryof England who discovered a method of production we high volume and low cost.
- Steel has high Tensile Strength
- It is malleable – allowing it to be easily shaped
- Durability – allowing the steel to withstand external forces.
- Conductivity – it is good at conducting heat and electricity, useful for cookware and wiring.
- Lustre – steel has an attractive, silvery appearance.
- Rust Resistance – the addition of various elements in varying percentages can give steel in the form of stainless steel it’s high corrosion resistance.
Carbon Steel
Carbon steels contain Iron, Carbon, and other alloying elements such as Manganese, Silicon, and Copper.
Alloy Steel
Alloy steels contain common alloy metals in varying proportions, which makes this type of steel suitable for specific applications.
Stainless Steel
Although stainless steels comprise of several metal alloys, they usually contain 10-20 percent chromium, making it the primary alloying element. Compared to the other forms of steel, stainless steels are approximately 200 times more resistant to rusting, especially the types that contain at least 11 percent chromium. You can read more about stainless steel here.
Tool Steel
This type of steel is alloyed at very high temperatures and often contains hard metals like tungsten, cobalt, molybdenum, and vanadium. Since they are not only heat resistant but also durable, tool steels are often used for cutting and drilling equipment.
304 Stainless Steel or Type 304 the most common grade; the classic 18/8 (18% chromium, 8% nickel) stainless steel. Outside of the US, it is commonly known as “A2 stainless steel”, in accordance with ISO 3506 (not to be confused with A2 tool steel)